Usage Statistics for komurmachine.ir

Summary by Month
Generated 10-Nov-2024 00:18 +0330

Usage summary for komurmachine.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 79 12 13 7 98 1638 70 120 112 715
Oct 2024 154 10 49 6 254 5981 203 1533 314 4777
Sep 2024 32 11 10 6 260 3547 207 318 340 960
Aug 2024 44 12 13 8 289 5527 248 423 383 1388
Jul 2024 24 13 13 8 300 6683 252 417 419 768
Jun 2024 24 19 17 11 242 7893 330 522 581 734
May 2024 115 13 38 10 320 7036 334 1182 420 3571
Apr 2024 34 13 15 8 336 5310 247 452 404 1032
Mar 2024 33 13 11 7 365 5466 232 362 409 1033
Feb 2024 100 14 37 8 360 6386 248 1078 419 2918
Jan 2024 29 16 16 8 412 5164 248 523 521 924
Dec 2023 26 12 14 6 326 4214 191 435 395 833
Totals 64845 2810 7365 4717 19653


Generated by Webalizer Version 2.23