Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1012 | 22 | 220 | 13 | 526 | 9082 | 147 | 2422 | 251 | 11139 |
Jun 2025 | 519 | 20 | 113 | 10 | 737 | 18288 | 328 | 3396 | 613 | 15595 |
May 2025 | 711 | 28 | 184 | 16 | 750 | 22656 | 523 | 5717 | 889 | 22060 |
Apr 2025 | 233 | 31 | 57 | 17 | 564 | 14201 | 534 | 1731 | 952 | 7007 |
Mar 2025 | 183 | 28 | 49 | 14 | 501 | 11708 | 452 | 1529 | 887 | 5688 |
Feb 2025 | 149 | 28 | 42 | 14 | 387 | 9861 | 417 | 1191 | 798 | 4184 |
Jan 2025 | 79 | 20 | 24 | 12 | 379 | 8964 | 378 | 758 | 646 | 2479 |
Dec 2024 | 80 | 18 | 40 | 11 | 373 | 9019 | 365 | 1240 | 567 | 2499 |
Nov 2024 | 95 | 15 | 20 | 11 | 373 | 6597 | 336 | 600 | 472 | 2854 |
Oct 2024 | 154 | 10 | 49 | 6 | 254 | 5981 | 203 | 1533 | 314 | 4777 |
Sep 2024 | 32 | 11 | 10 | 6 | 260 | 3547 | 207 | 318 | 340 | 960 |
Aug 2024 | 44 | 12 | 13 | 8 | 289 | 5527 | 248 | 423 | 383 | 1388 |
Totals | 125431 | 4138 | 20858 | 7112 | 80630 | |||||
Generated by Webalizer Version 2.23 |